Mathematics Courses
Mathematics Major Curriculum
| Prerequisites | 4-5 Credits |
|---|---|
| One Semester of a science (with a lab) in either Biology (BIOL), Chemistry (CHEM), or Physics (PHYS) | 4-5 |
| Major Courses | 36 Credits |
|---|---|
| MATH 251: Calculus I | 4 |
| MATH 252: Calculus I | 4 |
| MATH 315: Applied Statistics | 3 |
| MATH 320: Linear Algebra | 3 |
| MATH 325: Differential Equations | 3 |
| MATH 331: Topics in Discrete Mathematics | 3 |
| MATH 355: Multivariable Calculus | 4 |
| MATH 460: Mathematical Proofs and Reasoning | 3 |
| MATH 495: Internship | 3 |
| MATH 499: Senior Capstone | 3 |
| Choose one course from the following: | |
| MATH 365: History of Mathematics | 3 |
| MATH 407: Special Topics | 3 |
| MATH 420: Topology | 3 |
| MATH 430: Applied Data Analytics | 3 |
Minor in Mathematics
| Math Minor Courses | 20 Credits |
|---|---|
| MATH 251: Calculus 1 | 4 |
| MATH 252: Calculus 2 | 4 |
| MATH 315: Applied Statistics | 3 |
| MATH 331: Topics in Discrete Mathematics | 3 |
| Choose 6 credits from the following: | |
| MATH 320: Linear Algebra | 3 |
| MATH 325: Differential Equations | 3 |
| MATH 355: Multivariable Calculus | 4 |