Finance Courses
Finance Curriculum
| Prerequisites | 15 Credits |
|---|---|
| MATH 105: Introduction to College Mathematics or higher | 3 |
| ACTG 211: Principles of Accounting I | 3 |
| ACTG 212: Principles of Accounting II | 3 |
| ECON 201: Microeconomics | 3 |
| ECON 202: Macroeconomics | 3 |
| Major Courses | 48 Credits |
|---|---|
| BUS 120: Introduction to Business and Entrepreneurship | 3 |
| BUS 310: Principles of Management and Leadership | 3 |
| BUS 360: Management of Information Systems | 3 |
| BUS 370: Legal and Ethical Issues in Business & Management | 3 |
| MATH 315: Applied Statistics | 3 |
| WR 311: Writing for the Workplace | 3 |
| FINAN I: Excel for Business & Finance | 3 |
| FINAN II: Career Navigation and Exploration in Finance | 3 |
| ^FINAN III: Financial Markets and Institutions | 3 |
| ^FINAN IV: Corporate Finance | 3 |
| ^FINAN V: Investments | 3 |
| ^FINAN VI: Financial Modeling and Valuation | 3 |
| ^FINAN X: Strategic Financial Analysis Capstone | 3 |
| FIN 495: Internship | 3 |
| Choose 3 credits from the following: | |
| ^FINAN VII: Portfolio Management | 3 |
| ^FINAN VIII: Future of Finance | 3 |
| ^FINAN IX: Advanced Corporate Finance | 3 |
Minor in Finance
| Prerequisites | 6 Credits |
|---|---|
| ACTG 211: Principles of Accounting I | 3 |
| ACTG 212: Principles of Accounting II | 3 |
| Minor Courses | 18 Credits |
|---|---|
| FINAN I: Excel for Business & Finance | 3 |
| ^FINAN III: Financial Markets and Institutions | 3 |
| ^FINAN IV: Corporate Finance | 3 |
| ^FINAN V: Investments | 3 |
| ^FINAN VI: Financial Modeling and Valuation | 3 |
| ^FINAN VII: Portfolio Management | 3 |
^Indicates Upper Division through Rize