Graphic Design & Digital Media Courses
Graphic Design & Digital Media Curriculum
| Prerequisites | 15 Credits |
|---|---|
| BUS 120: Introduction to Business and Entrepreneurship | 3 |
| CIS 141: Intro to Emergent Technologies | 3 |
| COMM 213: Relational Communication | 3 |
| MKTG 230: Intro to Marketing | 3 |
| MKTG 235: Digital Marketing | 3 |
| Major Courses | 41 Credits |
|---|---|
| COMM 240: Communication Theory | 3 |
| COMM 314: Copywriting for Media | 3 |
| DMG 200: Design Thinking/Principles of Graphic Design | 3 |
| DMG 300: Digital Design Tools | 3 |
| DMG 300L: Multimedia Lab | 1 |
| DMG 310: Digital Graphic Design for the Web | 3 |
| DMG 320: User Interface and Experience | 3 |
| DMG 495: Internship | 3 |
| DMG 499: Capstone: Designing a Brand Identity | 3 |
| MKTG 370: Multimedia Communication | 3 |
| MKTG 370L: Multimedia Communication Lab | 1 |
| MKTG 420: Digital Communications for Community Good | 3 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |
| Choose 3 courses from the following: | |
| DMG 100: Photography & Lighting | 2 |
| DMG 110: Motion Graphics | 2 |
| DMG 120: Visual Communication | 2 |
| DMG 130: Digital Audio | 2 |
| DMG 140: Digital Storytelling | 2 |
Minor in Graphic Design & Digital Media
| Minor Courses | 18 Credits |
|---|---|
| MKTG 235: Digital Marketing | 3 |
| DMG 200: Design Thinking/Principles of Graphic Design | 3 |
| DMG 300: Digital Design Tools | 3 |
| Choose 9 credits from the following: | |
| DMG 100: Photography & Lighting | 2 |
| DMG 110: Motion Graphics | 2 |
| DMG 120: Visual Communication | 2 |
| DMG 130: Digital Audio | 2 |
| DMG 140: Digital Storytelling | 2 |
| DMG 310: Digital Graphic Design for the Web | 3 |
| DMG 320: User Interface and Experience | 3 |
| MKTG 370: Multimedia Communication | 3 |
| MKTG 370L: Multimedia Communication Lab | 1 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |