Digital Marketing Courses
Digital Marketing Curriculum
| Prerequisites | 10 Credits |
|---|---|
| MATH 105: Introduction to College Mathematics or higher | 3 |
| BUS 120: Introduction to Business and Entrepreneurship | 3 |
| CIS 101: Intro & Intermediate Excel | 1 |
| MATH 315: Applied Statistics | 3 |
| Major Courses | 42 Credits |
|---|---|
| MKTG 230: Intro to Marketing | 3 |
| MKTG 235: Digital Marketing | 3 |
| MKTG 340: Social Media Marketing Campaigns | 3 |
| MKTG 350: Content Marketing & Search Engine Optimization | 3 |
| MKTG 360: Digital Analytics | 3 |
| MKTG 370: Multimedia Communication | 3 |
| MKTG 370L: Multimedia Communication Lab | 1 |
| MKTG 420: Digital Communications for Community Good | 3 |
| MKTG 431: Market Research | 3 |
| MKTG 432: Branding, Advertising, Promotion | 3 |
| MKTG 434: Consumer Behavior | 3 |
| MKTG 499: Senior Capstone | 1 |
| MKTG 495: Internship | 3 |
| Choose one course from the following: | |
| CIS 141: Intro to Emergent Technologies | 3 |
| COMM 314: Copy Writing for Media | 3 |
| COMM 450: Persuasion | 3 |
| MKTG 436: Sports Marketing | 3 |
| MKTG 433: Sales Strategy and Management | 3 |
| Choose two courses from the following: | |
| MKTG 381 Paid Media | 2 |
| MKTG 382 Email Marketing | 2 |
| MKTG 383 Customer Acquisition | 2 |
| MKTG 481 Conversion Optimization | 2 |
Minor in Digital Marketing
| Prerequisites | 6 Credits |
|---|---|
| MATH 105: Introduction to College Mathematics or higher | 3 |
| MATH 315: Applied Statistics | 3 |
| Minor Courses | 18 Credits |
|---|---|
| MKTG 235: Digital Marketing | 3 |
| MKTG 340: Social Media Marketing Campaigns | 3 |
| MKTG 360: Digital Analytics | 3 |
| Choose 9 credits from the following: | |
| MKTG 350: Content Marketing & Search Engine Optimization | 3 |
| MKTG 370: Multimedia Communication | 3 |
| MKTG 370L: Multimedia Communication Lab | 1 |
| MKTG 420: Digital Communications for Community Good | 3 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |
| MKTG 434: Consumer Behavior | 3 |