Business Administration Courses
Business Administration Curriculum
| Prerequisites | 24 Credits |
|---|---|
| MATH 105: Introduction to College Mathematics or higher | 3 |
| ACTG 211: Principles of Accounting I | 3 |
| ACTG 212: Principles of Accounting II | 3 |
| BUS 110: Small Business Management or BUS 120: Introduction to Business and Entrepreneurship | 3 |
| ECON 201: Microeconomics | 3 |
| ECON 202: Macroeconomics | 3 |
| MATH 315: Applied Statistics | 3 |
| WR 311: Writing for the Workplace | 3 |
| Major Courses | 39 Credits |
|---|---|
| BUS 219: Global Business Management | 3 |
| BUS 240: Business as Mission | 3 |
| BUS 310: Principles of Management and Leadership | 3 |
| BUS 315: Human Resource Management | 3 |
| BUS 370: Legal and Ethical Issues in Business & Management | 3 |
| BUS 450: Managerial Finance | 3 |
| BUS 495: Internship | 3 |
| BUS 499: Business Strategy and Policy | 3 |
| MKTG 230: Intro to Marketing | 3 |
| Choose a concentration | 12 |
Computer Science Concentration
| Major Courses | 12 Credits |
|---|---|
| Choose 12 credits from the following, minimum of nine credits upper division: | |
| Any CIS course prefix | |
| Any SFTE course prefix |
General Business Administration Concentration
| Major Courses | 12 Credits |
|---|---|
| Choose 12 credits from the following, minimum of nine credits upper division: | |
| Any ACTG course prefix | |
| Any BUS course prefix | |
| Any MKTG course prefix |
Management & Leadership Concentration
| Major Courses | 12 Credits |
|---|---|
| Choose 12 credits of the following, minimum of nine credits upper division: | |
| BUS 360: Management of Information Systems | 3 |
| BUS 410: Operations Management | 3 |
| BUS 415: Group and Organizational Behavior | 3 |
| MKTG 433: Sales Strategy and Management | 3 |
| MKTG 434: Consumer Behavior | 3 |
| CIS 101: Intro & Intermediate Excel | 1 |
| CIS 102: Word Processing and Presentations | 1 |
| CIS 124: Advanced Office Systems | 3 |
| PSY 320: Human Development | 3 |
| Any LSHP course prefix |
Sports & Recreation Concentration
| Major Courses | 12 Credits |
|---|---|
| BUS 325: Sports and Recreation Management | 3 |
| BUS 415: Group and Organizational Behavior | 3 |
| LSHP 215: Introduction to Coaching | 3 |
| MKTG 436: Sports Marketing | 3 |
Minor in Business Administration
| Prerequisites | 3 Credits |
|---|---|
| BUS 110: Small Business Management or BUS 120: Introduction to Business and Entrepreneurship | 3 |
| Minor Courses | 18 Credits |
|---|---|
| BUS 310: Principles of Management and Leadership | 3 |
| MKTG 230: Intro to Marketing | 3 |
| Choose four courses from the following: | |
| BUS 219: Global Business Management | 3 |
| BUS 315: Human Resource Management | 3 |
| BUS 360: Management of Information Systems | 3 |
| BUS 370: Legal and Ethical Issues in Business & Management | 3 |
| BUS 410: Operations Management | 3 |
| BUS 415: Group and Organizational Behavior | 3 |
| BUS 450: Managerial Finance | 3 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |
| MKTG 433: Sales Strategy and Management | 3 |
Minor in Marketing (Non-Business Majors)
| Prerequisites | 3 Credits |
|---|---|
| BUS 120: Introduction to Business and Entrepreneurship | 3 |
| Minor Courses | 18 Credits |
|---|---|
| MKTG 230: Intro to Marketing | 3 |
| MKTG 235: Digital Marketing | 3 |
| MKTG 431: Marketing Research | 3 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |
| MKTG 433: Sales Strategy and Management | 3 |
| MKTG 434: Consumer Behavior | 3 |
Minor in Marketing (Business Majors)
| Prerequisites | 3 Credits |
|---|---|
| BUS 120: Introduction to Business and Entrepreneurship | 3 |
| MKTG 230: Intro to Marketing | 3 |
| Minor Courses | 18 Credits |
|---|---|
| MKTG 235: Digital Marketing | 3 |
| MKTG 431: Marketing Research | 3 |
| MKTG 432: Branding, Advertising, and Promotion | 3 |
| MKTG 433: Sales Strategy and Management | 3 |
| MKTG 434: Consumer Behavior | 3 |
| Choose one of the following: | |
| COMM 213: Relational Communication | 3 |
| PSY 200: General Psychology | 3 |