Transfer Scholarships & Grants
GPA Scholarships
| GPA | Scholarship Amount |
|---|---|
| 3.80-4.00 | $13,000 |
| 3.50-3.79 | $11,000 |
| 3.25-3.49 | $9,000 |
| 3.00-3.24 | $7,000 |
| 2.80-2.99 | $5,000 |
Talent Scholarships
| Scholarship | Amount | Description |
|---|---|---|
| Leadership | $500 – $1,000 | Available for students who have participated in leadership activities in their church, high school, college or throughout the community. |
| Performing Arts | Award amounts will vary | Awarded to students who show exceptional ability in music and participate in a Bushnell University ensemble group. Renewable with ongoing Ensemble participation. |
| Forensics | $1,000 – $2,000 | |
| Athletic | Award amounts will vary | Each coach will determine the amount of institutional athletic aid awarded to team members. Renewable with ongoing athletic participation. |
Campus Visit Scholarship
Traditional undergraduate students who attend and complete a formal campus visit will qualify for a $1,000 one-time scholarship.
Endowed Scholarships
Over 40 different Endowed Scholarship funds are awarded each year to traditional undergraduate students in varying amounts based on merit, need, or specific major. For students with a declared major in ministry or music a separate application is required and due by March 1st of each year.
Outside Scholarships
Bushnell University maintains a list of more than 100 outside scholarships. Learn more about applying for these as additional forms of aid.
Institutional Scholarships
| Scholarship | Amount | Desription |
|---|---|---|
| Alumni | $1,500 | Awarded to students who are children or grandchildren of Bushnell University/Northwest Christian University alumni. |
| First Generation College Student | $1,500 | Awarded to students who are the first generation of their families to attend college. |
| Phi Theta Kappa | Up to $1,000 | Available to transfer students who are members of PTK. |
| International Student | $12,000 | Available to international students enrolled in Bushnell’s traditional daytime undergraduate program. |
Scholarship Resources
Grants
At Bushnell University, we believe in empowering transfer students to achieve their dreams. Our grants section offers a diverse range of financial assistance, ensuring every student has the chance to excel academically without the burden of financial stress.
The following grants are for undergraduate students who have not completed a bachelor’s degree and who have demonstrated need as determined by the FAFSA.
Federal & State Grants
| Grant | Amount | Description |
|---|---|---|
| Federal Pell Grant | Up to $7,395 | Awarded to students based upon their level of need as determined by the FAFSA. 40% of Bushnell undergraduate students receive Pell Grants. |
| Federal SEOG | $500 – $1000 | Awarded to undergraduate students who are enrolled at least half-time and show exceptional financial need as determined by the FAFSA. |
| Federal TEACH | Up to $4,000 | Awarded to students who are pursuing a degree that leads to teaching in a high-need field in a low-income district. Recipients must maintain a cumulative GPA of 3.25 or greater to qualify. Service obligation is required, please visit Federal Student Aid or contact the Financial Aid Office (finaid@bushnell.edu) for more details. |
| Oregon Opportunity | Up to $7,524 | Awarded to students who are Oregon residents, enroll at least half-time at a College or University in Oregon, and demonstrate need as determined by the FAFSA. Eligibility given out by the State of Oregon. |
Institutional Grants
| Grant | Amount | Description |
|---|---|---|
| Oregon Promise Recipient | $3,000 | Awarded to transfer students who are receiving the Oregon Promise. |
Bushnell Need Grant
Awarded to full-time traditional daytime undergraduate students that demonstrate financial need as determined by the FAFSA. Award amounts range from $600-$10,000 per academic year.
Church Grants
| Grant | Amount | Description |
|---|---|---|
| Heritage | $2,500 | Available to students who attend a Disciples of Christ (DOC) or Christian Church/Church of Christ (COC). |
| Pastors Child | $1,500 | Available to children of pastors or missionaries from a Christian church. |
| Church Matching | Up to $1,000 | Bushnell University will match any donation by the students home church. |
Have Questions?
Nathan Icenhower
Director of Finanical Aid
Makena Campbell
Financial Aid Advisor
Gayle Dockery
Financial Aid Advisor
Everett Dowdy
Financial Aid Advisor
Hannah Duncan
Enrollment Systems Coordinator
Transfer Specialist

Next Steps
Interested in becoming a part of the Beacon community? We’re here to answer questions and help you see if Bushnell is right for you.